Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2005-04-11 --- 2005-04-15

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
CF504| 14070| 14370| 13650| 13700  |  -200 |       | -7382 | 13775 |   4354|     3.05951
CF505| 14150| 14350| 13875| 14040  |   -20 |   9646| -2944 | 14010 |  51834|    36.73321
CF506| 14350| 14545| 14000| 14215  |   -65 |  22982| -5434 | 14165 |  90558|    64.80982
CF507| 14575| 14800| 14180| 14395  |   -80 |  42192|  9180 | 14370 | 192988|   140.08475
CF508| 14735| 15340| 14350| 14575  |   -50 |  13578|  3058 | 14540 |  93050|    68.29987
CF509| 15280| 15490| 14860| 15100  |    40 |  10016|  2216 | 15035 |  52650|    39.87105
CF510| 15170| 15700| 15030| 15275  |   100 |    484|   102 | 15250 |   1546|     1.18400
CF511| 14600| 14880| 14580| 14810  |   310 |    238|    12 | 14790 |    206|     0.15200
CF512| 14550| 14795| 14540| 14605  |   145 |    236|     0 | 14600 |     60|     0.04384
CF601| 14800| 14940|    - | 14780  |   270 |    216|     2 | 14720 |    120|     0.08829
CF603| 14250| 15300| 14250| 14960  |    80 |      6|     2 | 14915 |     88|     0.06525
Sum  |      |      |      |        |       |  99594|       |       | 487454|   354.39164
----------------------------------------------------------------------------------------
GN505|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN507|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN509|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN511|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN601|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN603|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS505|  1546|  1555|  1536|  1549  |    -8 |  10114|  -666 |  1546 |   2732|     0.42211
WS507|  1580|  1588|  1546|  1565  |   -18 |    202|  -152 |  1566 |   1008|     0.15811
WS509|  1660|  1667|  1627|  1633  |   -33 |  21724|  2930 |  1635 |  17926|     2.95040
WS511|  1684|  1691|  1653|  1660  |   -28 |  85054|  1900 |  1660 | 193704|    32.40164
WS601|  1709|  1723|  1678|  1686  |   -27 |  89056|  9244 |  1687 | 288234|    48.98419
WS603|  1730|  1734|  1688|  1696  |   -26 |    384|   354 |  1696 |    772|     0.13224
Sum  |      |      |      |        |       | 206534|       |       | 504376|    85.04872
----------------------------------------------------------------------------------------
WT505|  1482|  1493|  1473|  1478  |   -10 |   1998|  -324 |  1479 |    784|     0.11595
WT507|  1499|  1510|  1485|  1488  |   -11 |    154|     2 |  1488 |     38|     0.00568
WT509|  1535|  1543|  1510|  1513  |   -23 |  21530|  -386 |  1516 |   9126|     1.39363
WT511|  1541|  1548|  1516|  1521  |   -25 |  14624|    40 |  1523 |  13140|     2.01330
WT601|  1552|  1565|  1535|  1536  |   -22 |    416|    -2 |  1541 |    126|     0.01952
WT603|  1574|  1630|  1574|  1574  |   -11 |     10|     4 |  1602 |     68|     0.01084
Sum  |      |      |      |        |       |  38732|       |       |  23282|     3.55894
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 344860|       |       |1015112|   442.99931
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved